Review Tire Falken Sincera Sn250 a/s 235/55r18
Falken Sincera SN250 A/Southward 235/55R18 100V BSW Tires
- Passenger
This list is for new Falken Sincera SN250 A/S 235/55R18 100V BSW Tires. Manufacturer part number: 28295850.
Falken Sincera SN250 A/S is a passenger, all-season tire. This tire is designed to provide superior flexibility and grip on different road weather. It is also optimized to offer a noise-gratis ride without compromising on the ride comfort.
Best-suited for: Sedan and Luxury Vehicles.
Tire Features:
- Circumferential grooves drain water effectively and resist hydroplaning.
- Loftier sipe density improves all-flavor drivability.
- The solid center rib reduces the impact of external damages.
- Symmetrical rib blueprint optimizes fifty-fifty tire wear.
- Angled tread grooves offering void for packed snowfall.
- Dynamic range applied science incorporates Falken-sectional silica tread compound for improve grip in wet and icy road conditions.
- Tension control engineering absorbs road shocks and provides improved treatment capabilities.
- 3D canyon sipe technology increases the number of edges for ice braking and all-weather treatment along with interlocking features for better dry out weather operation.
| Specs: | Value: | Clarification: |
|---|---|---|
| Sidewall | BSW | This describes the sidewall advent. Examples include Black Sidewall, White Sidewall, and White Letters. |
| Load Alphabetize | 100 | The load index (LI) is a 2 or three digit number that corrolates to the maximum corporeality of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the example of our instance the 87 identifies the tires ability to carry a maximum of 1,201 lbs. And so 4 tires will conduct a maximum of four,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Alphabetize. It is not recommended to install tires with a lower Load Alphabetize. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout. |
| Speed Rating | V | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire tin accomplish. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, simply may oftentimes upshot in lower mileage. Refer to your vehicle owner'southward transmission for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as information technology could impact the handling of your vehicle. It is important to note that speed ratings just employ to tires that have not been damaged, contradistinct, under-inflated or overloaded. Additionally, nearly tire manufacturers maintain that a tire that has been cutting or punctured no longer retains the tire manufacturer's original speed rating, even afterwards being repaired because the tire manufacturer tin can't control the quality of the repair. |
| Load Range/Ply Rating | Non Available | Ply Rating is related to the max load capacity. This value can exist defined with a letter or number. The higher the number/letter, the higher the load chapters. |
| UTQG | 720AA | To help consumers evaluate their tires, the U.S. National Highway Traffic Rubber Administration (NHTSA) created the Uniform Tire Quality Grading Organization (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The course for each of these can be plant on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more than information. |
| Max Unmarried Load(lbs) | 1764 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to go the maximum carrying chapters. This number is straight related to the Load Index. |
| Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does non represent the amount of air pressure your tires should have at all times. Consult with your owner'southward manual to make up one's mind the best air pressure you should use for your vehicle. |
| Tread Depth | xi.i | The amount of tread on the tire. Once the tire is worn to ii/32nds, it is considered fully used and should be replaced at that fourth dimension. Most tires volition have tire indicators in the grooves of the tire to help you determine when the tires are worn downwards to two/32nds. |
| Tread Design | Asymmetrical | Nondirectional - most common, same tread pattern on within & outside of the tire. Can be rotated to all four corners of vehicle. |
| Rim Width Range | 6.5-8.5 | The canonical wheel rim width range this tire will back up. |
| Measured Rim Width | seven.5 | The recommended bike width as recommended by the tire manufacturer to get the best wear u.s. performance for this tire. |
| Department Width | nine.65 | The measurement from sidewall to sidewall. |
| Tread Width | viii.i | The measurement from one side of the tread to the other side of the tread. |
| Overall Diameter | 28.19 | The meridian of the tire when fully inflated. |
| Manufacturer Part Number | 28295850 | Manufacturer part number (sku) |
Shipping
Aircraft rates and estimated delivery times are available on tires after setting your delivery zip code. Tires transport via FedEx Basis and the shipment times are a very good estimate, although not an verbal number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not selection upwards orders on weekends or certain holidays. In one case the tires are picked up, the time-in -transit estimate begins. If you place your order Fri afternoon, or on the weekend, your tires information technology will not ship until the following week. Currently we only offering FedEx Ground, expedited aircraft is non available. Depending on when you place your order, there may be one, possibly two days of processing fourth dimension. Shipping delivery times can be impacted by weather condition events across the country.
You can choose between 3 commitment options:
- 1. Your tires can be delivered directly to your billing address.
- 2. Your tires can be delivered to an alternate address. In this instance, please specify the delivery address and the person authorized to receive the tires on your behalf.
- 3. The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" accost and be sure to coordinate acceptance of your shipment from Tires-like shooting fish in a barrel.com.
You volition receive an electronic mail confirmation of the transaction when you identify your order. Please save a printed copy of your order confirmation for your records.
Payment
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Render/Refund details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Department Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/65R14 | 82T | 720AB | 23.07 | seven.05 | 5.0 | half-dozen.0 | v.0 | 11.0 | 51 | 1047 | - | - | 28294442 | |
| 185/60R14 | 82H | 720AA | 22.87 | 7.52 | 5.0 | 6.five | 5.5 | 11.0 | 51 | 1047 | - | - | 28291451 | |
| 185/65R14 | 86T | 720AB | 23.54 | seven.52 | five.0 | 6.five | v.5 | eleven.0 | 51 | 1168 | - | - | 28294443 | |
| 185/70R14 | 88T | 720AB | 24.33 | 7.52 | 4.5 | six.0 | five.five | 11.0 | 51 | 1235 | - | - | 28294473 | |
| 195/70R14 | 91T | 720AB | 24.88 | 7.99 | five.0 | 6.five | 6.0 | xi.0 | 51 | 1356 | - | - | 28294475 | |
| 175/65R15 | 84H | 720AA | 24.06 | - | 5.0 | 6.0 | - | eleven.0 | 51 | 1102 | - | - | 28291563 | |
| 185/55R15 | 82V | 720AA | 23.07 | 7.64 | v.0 | 6.five | 6.0 | 11.0 | 51 | 1047 | - | - | 28292575 | |
| 185/60R15 | 84H | 720AA | 23.86 | 7.52 | 5.0 | six.5 | - | 11.0 | 51 | 1102 | - | - | 28291516 | |
| 185/65R15 | 88H | 720AA | 24.53 | 7.52 | 5.0 | 6.5 | 5.5 | 11.0 | 51 | 1235 | - | - | 28292099 | |
| 195/55R15 | 85V | 720AA | 23.46 | 7.91 | 5.5 | seven.0 | 6.0 | 10.8 | 51 | 1135 | - | - | 28298331 | |
| 195/60R15 | 88H | 720AA | 24.33 | 7.99 | 5.5 | seven.0 | - | eleven.0 | 51 | 1235 | - | - | 28291551 | |
| 195/65R15 | 91T | 720AB | 25.08 | 7.99 | 5.5 | vii.0 | vi.0 | eleven.0 | 51 | 1356 | - | - | 28294543 | |
| 195/65R15 | 91H | 720AA | 25.08 | seven.99 | 5.5 | 7.0 | 6.0 | xi.0 | 51 | 1356 | - | - | 28291543 | |
| 205/60R15 | 91H | 720AA | 24.8 | 8.31 | five.5 | 7.five | - | xi.0 | 51 | 1356 | - | - | 28291552 | |
| 205/65R15 | 99H | 720AA | 25.55 | viii.31 | 5.5 | 7.v | vi.0 | 11.0 | 50 | 1709 | - | - | 28292560 | |
| 205/70R15 | 96T | 720AB | 26.42 | eight.31 | 5.0 | seven.0 | half dozen.0 | 11.0 | 51 | 1565 | - | - | 28294476 | |
| 215/60R15 | 94H | 720AA | 25.28 | 8.78 | half-dozen.0 | seven.5 | - | 11.0 | 51 | 1477 | - | - | 28291553 | |
| 215/65R15 | 96T | 720AB | 26.1 | viii.78 | half-dozen.0 | vii.5 | 6.five | xi.0 | 51 | 1565 | - | - | 28294545 | |
| 215/70R15 | 98T | 720AB | 26.97 | viii.78 | 5.five | 7.0 | six.v | 11.0 | 51 | 1653 | - | - | 28294477 | |
| 225/70R15 | 100T | 720AB | 27.52 | ix.06 | 6.0 | 7.5 | 6.v | xi.0 | 51 | 1764 | - | - | 28294478 | |
| 235/75R15 | 105T | 720AB | 28.94 | 9.25 | 6.0 | 8.0 | six.5 | 11.0 | 51 | 2039 | - | - | 28294108 | |
| 185/55R16 | 83H | 720AA | - | - | - | - | - | 11.0 | 51 | 1074 | - | - | 28291677 | |
| 195/55R16 | 87T | 720AB | 24.45 | 7.91 | v.five | 7.0 | 6.0 | 11.0 | 51 | 1201 | - | - | 28294615 | |
| 205/50R16 | 87T | 720AB | 24.09 | 8.43 | v.five | seven.5 | vi.v | 11.0 | 51 | 1201 | - | - | 28294671 | |
| 205/55R16 | 91H | 720AA | 24.92 | 8.43 | v.five | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 28291483 | |
| 205/55R16 | 91T | 720AB | 24.92 | 8.43 | 5.5 | 7.5 | 6.5 | 11.0 | 51 | 1356 | - | - | 28294483 | |
| 205/60R16 | 92H | 720AA | 25.79 | eight.31 | 5.5 | 7.5 | 6.0 | xi.0 | 51 | 1389 | - | - | 28291652 | |
| 205/65R16 | 95H | 720AA | 26.54 | 8.31 | five.v | vii.v | 6.0 | 11.0 | 51 | 1521 | - | - | 28291626 | |
| 215/55R16 | 97H | 720AA | 25.31 | 8.nine | 6.0 | 7.5 | 7.0 | 11.0 | 50 | 1609 | - | - | 28291662 | |
| 215/60R16 | 95T | 720AB | 26.26 | 8.78 | 6.0 | vii.5 | 6.5 | eleven.0 | 51 | 1521 | - | - | 28294479 | |
| 215/60R16 | 95V | 720AA | 26.26 | eight.78 | 6.0 | 7.five | half-dozen.five | xi.0 | 51 | 1521 | - | - | 28291479 | |
| 215/65R16 | 98T | 720AB | 27.09 | 8.78 | six.0 | 7.5 | vi.5 | 11.0 | 51 | 1653 | - | - | 28294681 | |
| P215/70R16 | 100T | 720AB | 27.95 | 8.78 | 5.5 | 7.0 | 6.five | 11.0 | 51 | 1764 | - | - | 28294100 | |
| 225/55R16 | 95V | 720AA | 25.79 | 9.17 | vi.0 | 8.0 | vii.0 | 11.0 | 51 | 1521 | - | - | 28296913 | |
| 225/60R16 | 98H | 720AA | 26.6 | eight.86 | 6.0 | - | vi.5 | 6.0 | 51 | - | - | - | 28296749 | |
| 225/65R16 | 100H | 720AA | 27.56 | 9.06 | 6.0 | 8.0 | - | xi.0 | 51 | 1764 | - | - | 28291673 | |
| 225/70R16 | 103T | 720AB | 28.five | 9.06 | six.0 | seven.5 | half-dozen.five | 11.0 | 51 | 1929 | - | - | 28294104 | |
| 235/60R16 | 100H | 720AA | 27.two | ix.53 | half-dozen.5 | 8.5 | vii.0 | 11.0 | 51 | 1764 | - | - | 28291655 | |
| 235/65R16 | 103T | 720AB | 28.11 | ix.53 | 6.5 | eight.5 | 7.0 | xi.0 | 51 | 1929 | - | - | 28294629 | |
| 235/70R16 | 106T | 720AB | 29.06 | 9.53 | 6.0 | viii.0 | 7.0 | 11.0 | 51 | 2094 | - | - | 28294109 | |
| 205/50R17 | 93V | 720AA | 25.12 | 8.43 | five.5 | vii.5 | 6.v | 11.0 | l | 1433 | - | - | 28294959 | |
| 205/55R17 | 95H | 320AA | 25.98 | 8.67 | 5.5 | 7.5 | - | 10.2 | 50 | 1521 | - | - | 59000110 | |
| 215/45R17 | 87V | 720AA | 24.69 | 8.39 | 7.0 | 8.0 | vii.0 | x.seven | 51 | 1201 | - | - | 28296783 | |
| 215/50R17 | 95V | 720AA | 25.51 | 8.9 | 6.0 | vii.v | 7.0 | 11.0 | l | 1521 | - | - | 28292771 | |
| 215/55R17 | 94V | 720AA | 26.34 | 8.9 | half-dozen.0 | 7.v | 7.0 | 11.0 | 51 | 1477 | - | - | 28292727 | |
| 215/55R17 | 94T | 720AB | 26.34 | 8.9 | 6.0 | 7.5 | 7.0 | 11.0 | 51 | 1477 | - | - | 28294727 | |
| 215/60R17 | 96H | 320AA | 27.ii | viii.eight | half-dozen.0 | 7.5 | - | 11.0 | 51 | 1565 | - | - | 59000280 | |
| 215/60R17 | 96T | 720AB | 27.28 | 8.78 | 6.0 | 7.5 | 6.5 | xi.0 | 51 | 1565 | - | - | 28294729 | |
| 215/65R17 | 99T | 720AB | 28.11 | 8.78 | 6.0 | 7.5 | half dozen.5 | 11.0 | 51 | 1709 | - | - | 28294782 | |
| 225/45R17 | 94V | 720AA | 25.0 | eight.86 | 7.0 | 8.5 | 7.5 | ten.7 | l | 1477 | - | - | 28295334 | |
| 225/50R17 | 98V | 720AA | 25.91 | ix.17 | 6.0 | viii.0 | 7.0 | 11.0 | 50 | 1653 | - | - | 28292772 | |
| 225/55R17 | 97V | 720AA | 26.81 | 9.17 | half dozen.0 | 8.0 | 7.0 | xi.0 | 51 | 1609 | - | - | 28292762 | |
| 225/60R17 | 99T | 720AB | 27.76 | 9.06 | 6.0 | viii.0 | 6.5 | xi.0 | 51 | 1709 | - | - | 28294728 | |
| 225/65R17 | 102T | 720AB | 28.58 | 9.06 | 6.0 | 8.0 | 6.5 | 11.0 | 51 | 1874 | - | - | 28294775 | |
| 235/55R17 | 99T | 720AB | 27.2 | nine.65 | 6.v | 8.5 | seven.five | 11.0 | 51 | 1709 | - | - | 28294725 | |
| 235/60R17 | 102T | 720AB | 28.23 | 9.53 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1874 | - | - | 28294717 | |
| 235/65R17 | 104T | 720AB | 29.13 | 9.53 | 6.five | eight.five | vii.0 | xi.0 | 51 | 1984 | - | - | 28294790 | |
| 215/55R18 | 95T | 720AB | 27.32 | 8.ix | six.0 | 7.five | 7.0 | 11.0 | 51 | 1521 | - | - | 28294900 | |
| 225/45R18 | 95V | 720AA | 25.98 | viii.86 | 7.0 | viii.5 | - | 10.7 | l | 1521 | - | - | 28294339 | |
| 225/50R18 | 95T | 720AB | 26.89 | nine.17 | six.0 | viii.0 | seven.0 | 11.0 | 51 | 1521 | - | - | 28294805 | |
| 225/55R18 | 98T | 720AB | 27.8 | nine.17 | half dozen.0 | eight.0 | seven.0 | eleven.0 | 51 | 1653 | - | - | 28294889 | |
| 225/60R18 | 100H | 720AA | 28.74 | 9.06 | half-dozen.0 | 8.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 28291826 | |
| 235/45R18 | 94V | 720AA | 26.38 | ix.29 | 7.5 | 9.0 | 8.0 | 10.8 | 51 | 1477 | - | - | 28295652 | |
| 235/50R18 | 97V | 720AA | 27.28 | 9.65 | 6.five | 8.5 | seven.v | 11.0 | 51 | 1609 | - | - | 28299880 | |
| 235/55R18 | 100V | 720AA | 28.19 | 9.65 | 6.5 | 8.5 | 7.5 | 11.1 | 51 | 1764 | - | - | 28295850 | |
| 175/65R15 | 84T | 720AB | 24.06 | seven.05 | 5.0 | half-dozen.0 | 5.0 | 11.0 | 51 | 1102 | - | - | 28294563 | |
| 185/60R15 | 84T | 720AB | 23.86 | 7.52 | 5.0 | 6.5 | v.five | xi.0 | 51 | 1102 | - | - | 28294516 | |
| 185/65R15 | 88T | 720AB | 24.53 | 7.52 | five.0 | 6.v | 5.5 | 11.0 | 51 | 1235 | - | - | 28294542 | |
| 195/60R15 | 88T | 720AB | 24.33 | 7.99 | 5.5 | 7.0 | 6.0 | 11.0 | 51 | 1235 | - | - | 28294551 | |
| 205/60R15 | 91T | 720AB | 24.8 | viii.31 | 5.5 | seven.v | vi.0 | 11.0 | 51 | 1356 | - | - | 28294552 | |
| 205/65R15 | 99T | 720AB | 25.6 | viii.3 | v.5 | 7.five | 6.0 | 11.0 | 50 | 1709 | - | - | 28294544 | |
| 215/60R15 | 94T | 720AB | 25.28 | viii.78 | vi.0 | seven.five | six.5 | xi.0 | 51 | 1477 | - | - | 28294553 | |
| 185/55R16 | 83T | 720AB | 24.06 | 7.64 | 5.0 | 6.5 | 6.0 | xi.0 | 51 | 1074 | - | - | 28294677 | |
| 225/60R16 | 98T | 720AB | 26.7 | 9.1 | half-dozen.0 | 8.0 | 6.5 | 11.0 | 51 | 1653 | - | - | 28294480 | |
| 225/65R16 | 100T | 720AB | 27.56 | nine.06 | vi.0 | eight.0 | 6.5 | 11.0 | 51 | 1764 | - | - | 28294673 |
Reviews
Fantastic tires. Excellent in recent snowfall, water ice and heavy rains.
The price was first-class and the tires have an fantabulous performance.
Thank you
Great tires!
I've bought this tire twice now. Previously on a 2014 Cruze and now on a 2018 Impreza. Great tires that final well for the cost. Decent in the snow also.
Jeremy
Tread ware are great
Love them tires
TSWAG
Quality tire for the price
Put these tires on a honda element, missed more tire rotations than i should have, they wore beautifully, like a michelin would
Mike Hawkisgon
best toll and service
quality all around and no hassle
joe r.
Very satisfied
Grips the road well. I'1000 non a tire adept but it feels just right. Easy to order, quick delivery to my mechanics, great price.
Margo Downing
Sinceramente expert !
Genesis 2009 and Boondocks and country 2014 .Put in very dissimilar cars and awesome results. Quiet ride and property upwards pretty good
R.Ravelo
Great price smashing tire
Very proficient tire, quite on road, expert in wet, handles very practiced, good price
Bob Ramsey
This tire are good
Good tire and good price
Joaquin
Adept tires.
I've put most 7,000 miles on these tires since late October 2017. They are a very quiet tire with a adept grip on the road. Handles well in the snowfall. Had a 7" snow storm the other day and did ok. Just rotated them at vi,000 miles and they appear to be wearing well.
Kevin
Slap-up All Season Tire
These tires were installed on a 2005 PT Cruiser. Swell traction in Snow. Non hydroplaning tire or wet roads. Responsive treatment and breaking.
Jimmy
Smashing tires!!! Smashing toll!!!
Ordered these tires for my 2013 300. Easy process with fast delivery with an unbeatable price. These tires are hands down some of the best tires I've ever purchased.
TC
Best Toll for Exact Replacement of OE Tire
With less than 1000 miles on our brand new Golf Alltrack, we hitting a pothole in New Jersey that resulted in a big bubble in our correct front tire. Shopped around online and constitute that tires-like shooting fish in a barrel.com had the best cost and free shipping. The new tire was on my front end porch two days after placing the society. Bang-up service, no complaints. Besides, used Pay Pal to make the purchase, very easy process.
Les Fender
And so far, I love em !!
I've only had these tires on for nearly 5,000 miles simply they did get usa through another typical difficult wintertime up here in Western Pennsylvania with no issues, so as of right now I will absolutely purchase these tires again they have a very nice ride and get unbelievable traction in rain and snow.
Ron Sturgill
These tires are groovy.
Smashing tires for a neat price.
Big Cory
Very Skillful Tires
10k miles on them and holding very nicely.... Comfy ride... Good grip
Johnny boy
FALKEN TIRES
These are the all-time tires that I HAVE Actually USED ON any of my vehicles,the ride is so soft and comfortable and very quiet.I would recommend the apply of FALKEN TIRES on any vehicle.Excellent tires skilful cost.
RAJ
three times !!!
This is my iii time use the same tires in my Honda cvR. First-class.
Tina
And so far really good
Convenient and reliable
Vin
Loftier Millage
I bought a 2011 SUV equipped with Falken Sincera tires. I was and so impressed with the millage that I put them on my other vehicles. At 70,000 miles they were worn but non withal to the article of clothing bar indicators molded into the tread. The SN250 A/Southward are real quiet on all route surfaces. The SN211's were noisy on some roads. I'm sold on this Sincera SN250 A/Due south.
SV ALGERNON
And then far and then good
I take zilch merely practiced stuff to say near these tires.
Jf
bully tires
keen and so far thanks
ronald woodruff
excellent tires
This tires handle skilful on the road. The tires help the suspension on my 2001 honda odyssey.
etonyg
Fallen tires on a Fiesta
The tires were purchased for my Mom's car. She seems to be the taxi for all the relatives that live near her putting a lot of miles on her car. The warranty on these tires was the selling point for me. Perhaps they will make it a twelvemonth for her. She said they handle really well and get better traction in inclement weather condition than any other ones she has had.
Clint
Nifty tire
Great tire neat value and fast shipping!!
Claudclan
Great compound
Looks great handles swell
William
The daily car
So far so good, they drive smooth, there serenity, grip is skillful fifty-fifty though this is not my weekend machine and so i dont push this one to the limits, it handled the rain good, as far as thread life dont have even a year with them and so far and then adept.
Danny c
These tires are very placidity on the road
Excellent wearing tire for the money
D wothe
High Millage
I bought a 2011 SUV equipped with Falken Sincera brand tires. I was so impressed with such loftier millage I bought the same tires for my van and meaty vehicles.
SV ALGERNON
Falken Tires
Smashing tires and skillful service an price.
Ron
I HAD THESE TIRES A Calendar month AND A HALF.
I Have TO SAY I AM IMPRESSED WITH THE SMOOTH RIDE AND QUIETNESS OF THE TIRES. THEY ALSO HANDLE WELL. I HAVE TO SAY I'Grand VERY SATISFIED WITH THESE TIRES So FAR. THEY ARE QUIET AND HANDLE WELL. ( ROAD CONTACT)
T ferrer
These tires are durable and economical.
I accept used these tires before and I am I highly satisfied.
Danny Buie
on my 2d set... A+
such expert experience, i ordered a second ready 77k later.
Jho
Great riding and smooth
Great tire and nifty mileage
Carroll W
Unexpected results
These tires have improved the MPG in my car that has 375,000+ miles. Previously, the car had Michelin Defenders, and at present there's nigh a 15 percentage increase in fuel efficiency. My tire selection was based on the reviews of the Falkens also as the Michelins 80K mile warranty falling short. These Falkens have a little less grip in cornering than the Michilins only neither are designed for pure performance. The Falkens are priced effectually 30-40 per centum less than the Michelins and merits a similar 70K mile warranty. So I am very satisfied with the unexpected results of improved MPG. Can't speak of the 70K mile warranty yet.
Lukes My Dogg
Proficient tire at great price
Haven't had to drive in snow with them yet, simply they handle well. No complaints.
Due west Smith
Groovy tires
Swell tires and a very reasonable cost. They are wearing like iron. I'm very satisfied.
Glen
Adept tire for the cost
Had same tires on a honda element since '09. Wore fifty-fifty(even though i missed more tire rotations than the ones i did do) no cupping issues, i think the only problem i had wih these tires is when i got a blast in 1 and i had to plug it
Steve from florida
these tires are the best
good quality
cuba
Best tire for the coin.
I have used these tires for several years on unpaved roads (28 miles to pavement) and these tires have worn at least twice the mileage of whatsoever other tire I take used.
Frank LeBaron
These Tires are what I needed for my Wifes 2015 Honda Borough
If they concur up well mileage wise i will be a large fan of this brand.
Everactive
Beginning set up
Start prepare of tires I've bought off here and volition continue to exercise and then. 0 problems so far and a practiced selection for each vehicle
Jbird
Then far, so good!
I bought two now Falken Sincera XL tires (99 load) for the front end of my 99 VW EUROVAN MV. They ride quite smoothly. I haven't whatsoever experience in the snowfall yet, just dry and wet road traction seems "normal" - 1 can't tell about traction without driving a bit recklessly, which I take no intention of doing. The Sincera ride quiet along the straight-away merely "scream" noticeably around corners at 30+mph, which may actually be a proficient thing. I rapidly annotation that it's only with driver's side window open and no radio or other background audio that this tin can be heard. Thus, non an irritating issue. All in all, then far and then practiced. The real test is to run across what they await like after 30K!
ev jerry
First-class tires
My Sonata grips the route similar glue with these tires.
Lou
These tires are ver skilful .They have performed extremely good in snowfall a
I have had very good habiliment and performance
rwest453
Loftier quality
These are high quality tires.. oasis't had any issues at all
Johnny
Falken Sincera Tires
Dandy handling and smooth. I highly recommend these tires.
Steve Harris
These tires are swell
I got these tires just after the winter flavour but for dry wet cornering and everything else tight grip these tires are really good on my Sonata SE this coming winter I volition give another review to see how they are in snowfall and water ice thank you this is dremun from Bedminster New Jersey
dre'mun
no problem execpt for a boom. :)
good tire just nails exist everywhere. smooth ride and quiet.
John Smith dum dum dum dum da nah it's Adam
Bang-up Tire
Great Tire Great price
Liz Rodriguez
Then far, And so good on the new Falken Sincera tires.
This is the commencement Falken tires I have owned, merely, after looking at reviews online that were very adept, I decided to requite them a effort. I only have about 2K miles on them but they are smoothen and quiet.
Dan Carter
Squeamish Ride
Smooth, nifty treatment and serenity. Gas mileage did get down a bit. If Mileage was as adept as the Coopers that came on the car or the Nokian Entyre, I would have given these a 5.
Tim H
Works great
Skillful treadlife , quiet ride and the high load rating gives it a prissy stable edge improving cornering stability
Myrealnameische
Great experience
Purchased tires online for over 250 less than the best local price. Tires were delivered earlier than promised and were brand new by industry date. Would definitely employ again.
David Zieper
Great tires
I really like these tires
Matt
Source: https://www.tires-easy.com/235-55-18/falken-tires/sincera-sn250-a-s/tirecode/28295850
0 Response to "Review Tire Falken Sincera Sn250 a/s 235/55r18"
Post a Comment